Property Attributes
- MLS#4050488
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityMorris Twp.
- AreaMorris Twp.
- NeighborhoodSpring Brook
- Zip07960
- StyleColonial, Custom Home
- Year Built2027
- Taxes$ 12093
- Price$ 2,750,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Lot Size0.43 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Rare Opportunity to Own A Fabulous New Build In Sought-After Neighborhood with Walk-To-Town Location. This to-be-built Colonial by Skill Custom Homes will be situated on a quiet cul-de-sac street with a park-like setting in the highly desirable Spring Brook section of Morris Township. The semi-open floor plan offers 3 luxuriously finished levels with 6 Bedrooms & 6 Full Baths (including a first floor bedroom/office with full bath), 10 foot high ceilings, beautiful moldings, sun-drenched rooms and top-of-the-line everything. Two story entry; Great Room with gas fireplace; fabulous Chef's Kitchen with custom cabinetry, large quartz center island, Sub-Zero refrigerator, Wolf gas range, with a walk-out to an expansive Trex deck;.Mud Room with large pantry and so much more! A fantastic Primary Suite offers a private oasis with vaulted tray ceiling, luxurious bath with soaking tub& steam shower, and large walk-in closet. All bedrooms feature beautiful ensuite baths w/ generous closets. Convenient 2nd fl laundry. Walk-out lower level w/ ensuite bedroom, spacious recreation room with access to beautiful covered patio. To be built on expanded existing foundation with estimated mid-2027 delivery date. All this is within walking distance of the shops, restaurants & PAC in downtown Morristown. Easy ommuter access via NJ Transit Mid-Town Direct.
| Middle School | High School |
|---|---|
| Frelghuysn Middle School | Morristown High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $2,750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Hot Air,Multi-Zone |
| Cooling | Central Air,Multi-Zone Cooling |
| Utilities | Electric,Gas-Natural |
| Possession | est Jun 2027 |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Gas,Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Refrigerator,Self Cleaning Oven,Sump Pump,Wall Oven(s) - Electric,Washer |
| Water Heater | Gas |
| Zoning | 1 Family Res |
| Garage Spaces | 3 |
| Architectural Style | Colonial,Custom Home |
| Pets Allowed | Yes |
| Year Built | 2027 |
| Garage | Attached,Built-In,Finished,DoorOpnr,InEntrnc,Oversize |
| Township | Morris Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Subdivision Name | Spring Brook |
| Total Rooms | 14 |
| Full Baths | 6 |
| Status | Active |
| Directions | James St to Ogden to Overlook to Westminster |
| High School | Morristown |
| Tax Annual Amount | 12093 |
| Middle/Junior High School | Frelghuysn |
| Drive | 1 Car Width,Additional Parking,Blacktop,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 614500 |
| Town # | 2324 |
| Tax Lot | 1 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,CeilHigh,SmokeDet,SoakTub,StallShw,StallTub,TubShowr,WlkInCls |
|---|---|
| Basement | Finished,Full,Walkout |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Fireplace,Great Room |
| Master Bath Features | Soaking Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Second |
| Dining Room Level | First |
| Other Room 2 Level | Basement |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 6 |
| Kitchen Dimensions | 25x21 |
| RoomOther4Description | Laundry Room |
| RoomOther3Description | MudRoom |
| RoomOther2Dimensions | 16x14 |
| RoomOther2Description | Bedroom |
| RoomOther1Dimensions | 16x14 |
| RoomOther1Description | Bedroom |
| RoomLivingDimensions | 14x14 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry |
| RoomFamilyDimensions | 21x23 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 18x16 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 16x14 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 18x15 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 18x15 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 20x20 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Laundry Room |
| Level 1 Rooms | 1Bedroom,BathOthr,DiningRm,Foyer,GarEnter,GreatRm,Kitchen,LivingRm,MudRoom,Pantry,SeeRem |
Exterior Features
| Exterior Amenities | Deck,Patio,Thermal Windows/Doors,Underground Lawn Sprinkler |
|---|---|
| Pool | No |
| Lot Features | Backs to Park Land,Cul-De-Sac,Open Lot |
| Water Source | Public Water |
| Exterior Description | Stucco |
| Lot Dimensions | 0.43 AC |
| Lot Size Acres | 0.43 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Morristown. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any